| Airline | Flight number | Destination | Scheduled time |
|---|---|---|---|
|
|
XY343 | Riyadh | 07:30 |
|
|
EW8492 | Berlin | 08:05 |
|
|
IZ365 | Tel Aviv | 08:10 |
|
|
TK1021 | Istanbul | 08:20 |
|
|
LX1450
AC6868 |
Zurich | 08:50 |
|
|
PC5545 | Antalya | 08:55 |
|
|
PC291 | Istanbul-S.Gökçen | 09:35 |
|
|
LH1544
AC9547 SQ2254 UA9211 |
Frankfurt am Main | 09:45 |
|
|
W95475 | London | 10:30 |
|
|
6H775 | Tel Aviv | 12:15 |
|
|
FR4732 | Baden-Baden | 12:20 |
|
|
LO577 | Warsaw | 12:25 |
|
|
FZ761
EK2232 |
Dubai | 13:05 |
|
|
KU125 | Kuwait City | 13:30 |
|
|
TK1023 | Istanbul | 13:35 |
|
|
FR4530 | Beauvais-Tillé | 13:45 |
|
|
OS729
AC6169 LX3595 UA9831 |
Vienna | 13:55 |
|
|
JU652
AF5324 FB1855 AZ2478 QR4873 EY7914 |
Belgrade | 14:30 |
|
|
FR7411 | Weeze | 14:50 |
|
|
VF097 | Istanbul-S.Gökçen | 14:55 |
|
|
IZ361 | Tel Aviv | 15:10 |
|
|
PC293 | Istanbul-S.Gökçen | 16:45 |
|
|
W46159 | Rome | 17:25 |
|
|
VF623 | Ankara | 18:10 |
|
|
FR4164 | Stockholm | 18:15 |
|
|
D84343 | Stockholm | 19:15 |
|
|
D83298 | Copenhagen | 19:25 |
|
|
TK1025
RJ3720 |
Istanbul | 19:55 |
|
|
FR2428 | Bergamo | 20:15 |
|
|
LH1546
SQ1972 |
Frankfurt am Main | 22:25 |
|
|
OU342
LO4297 |
Zagreb | 22:50 |
|
|
OS731
LX3593 |
Vienna | 23:20 |
| Airline | Flight number | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Valid from | Valid to |
|---|
| Airline | Flight number | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Valid from | Valid to |
|---|