Airline | Flight number | Destination | Scheduled time |
---|---|---|---|
|
EW2496 | Stuttgart | 07:50 |
|
TK1021 | Istanbul | 08:00 |
|
EW492 | Cologne | 08:10 |
|
FR4530 | Beauvais-Tillé | 08:20 |
|
FR4164 | Stockholm | 09:25 |
|
PC291 | Istanbul-S.Gökçen | 10:15 |
|
FZ761
EK2232 |
Dubai | 13:10 |
|
TK1023
RJ3720 |
Istanbul | 13:40 |
|
OS757
LX3595 UA9831 |
Vienna | 13:55 |
|
FR3696 | Gothenburg | 14:05 |
|
JU652
AF5324 AZ2478 EY7914 QR4874 |
Belgrade | 14:40 |
|
VF097 | Istanbul-S.Gökçen | 14:45 |
|
OU344
LO4295 |
Zagreb | 15:45 |
|
5W7107 | Abu Dhabi | 16:10 |
|
LO579 | Warsaw | 16:25 |
|
PC293 | Istanbul-S.Gökçen | 16:45 |
|
LX1452 | Zurich | 18:30 |
|
FR1776 | Memmingen | 19:25 |
|
TK1025 | Istanbul | 19:45 |
|
XY619 | Jeddah | 20:30 |
|
FR4732 | Baden-Baden | 20:35 |
|
FR4594 | Girona | 20:45 |
|
LH1546
SQ1972 |
Frankfurt am Main | 22:35 |
|
OU342
LO4297 |
Zagreb | 22:50 |
|
OS759
LX3593 |
Vienna | 23:20 |
Airline | Flight number | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Valid from | Valid to |
---|
Airline | Flight number | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Valid from | Valid to |
---|